Limited Time SaleUS$44.39 cheaper than the new price!!
| Management number | 209658750 | Release Date | 2026/03/29 | List Price | US$29.60 | Model Number | 209658750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840364408445 |
|---|---|
| Size | 84 |
| Color | Black |
| Style | Oxford |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual, outdoor |
| Brand Name | TuffRider |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Closure Type | Straps |
| Manufacturer | JPC Equestrian Inc |
| Model Number | 100013-16-84 |
| Material Type | Polyester |
| Item Type Name | Blanket |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Breed Recommendation | Large Breeds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100013-16-84 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form