Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 215066490 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 215066490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Legs |
| Room Type | Entryway |
| Brand Name | Betterhood |
| Door Style | Arched |
| Item Depth | 9.45 inches |
| Model Name | shoe cabinet |
| Style Name | No Top & Side Cabinet |
| Item Weight | 44 Pounds |
| Finish Types | Painted |
| Manufacturer | Betterhood |
| Model Number | FWBHE013WH |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 31.5 x 39.76 inches |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Shoe Cabinet, 2 x Anti-tipping Devices, Installation Tool, User Manual |
| Number of Compartments | 5 |
| Ground To Item Distance | 5.1 Inches |
| Manufacturer Part Number | shoe-cabinet-small |
| Item Dimensions D x W x H | 9.45"D x 31.5"W x 39.76"H |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Detailed installation instructions and hand tools are included, and each part is labeled for easy assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form