Limited Time SaleUS$19.13 cheaper than the new price!!
| Management number | 214502606 | Release Date | 2026/04/12 | List Price | US$12.76 | Model Number | 214502606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 14x2.50 |
| Rim Size | 14 Inches |
| Rim Width | 2.5 Inches |
| Brand Name | NiuJKun |
| Load Index | 55 |
| Tread Type | Split |
| Unit Count | 1.0 Count |
| Item Weight | 1.41 Kilograms |
| Manufacturer | NiuJKun |
| Speed Rating | J |
| Item Diameter | 14 Inches |
| Section Width | 2.5 Inches |
| Tire Diameter | 10 Inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Tire Aspect Ratio | 5.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form